Price list of Develosi column (August 2007)
| Particle size (μm) | Inner diameter of column (mm) | |
| ODS-UG | 3, 5, 15/30 | 1.0 - 20 |
| ODS-HG | 3, 5, 15/30 | 1.0 - 20 |
| ODS-MG | 3, 5 | 1.0 - 20 |
| ODS-SR | 3, 5, 15/30 | 1.0 - 20 |
| PAHS | 3, 5 | 1.0 - 20 |
| C30-UG | 3, 5, 15/30 | 1.0 - 20 |
| RPAQUEOUS | 3, 5 | 1.0 - 20 |
| RPAQUEOUS-AR | 3, 5 | 1.0 - 20 |
| Combi-RP | 3, 5 | 2.0 - 20 |
| RPFULLERENE | 5 | 2.0 - 20 |
| ERP20 | 20 | 1.5 and 4.0 |
| C8-UG | 3, 5 | 1.0 - 20 |
| TMS-UG | 3, 5 | 1.0 - 20 |
| Ph-UG | 3, 5 | 1.0 - 20 |
| CN-UG | 5 | 2.0 - 20 |
| 300ODS-HG | 5 | 1.0 - 20 |
| 300C8-HG | 5 | 1.0 - 20 |
| 300C4-HG | 5 | 1.0 - 20 |
| ODS | 3, 5, 7 | 2.0 - 20 |
| PhA | 3, 5 | 2.0 - 20 |
| NH2 | 3, 5 | 1.0 - 20 |
| 100Diol | 5 | 4.6 - 20 |
| 300Diol | 5 | 4.6 - 20 |
| 30(Silica) | 3, 5 | 1.0 - 20 |
| 60(Silica) | 3, 5, 15/30 | 1.0 - 20 |
| 100(Silica) | 3, 5 | 1.0 - 20 |
If you wish to order any items that cannot be found at our website,
please contact us.